Size Chart
cm
inch
Size Bust Sleeve Length Hips Shoulder Back Length Dress Length Waist
XXL 96 41 90 39 0 99 72
9XL 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0
XL 92 40 88 38 123 97 78
5XL 0 0 0 0 0 0 0
S 33 37 82 35 121 91 72
8XL 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0
L 88 39 86 37 122 95 76
3XL 0 0 0 0 0 0 0
M 34 38 84 36 121 93 74
Size Bust Sleeve Length Hips Shoulder Back Length Dress Length Waist
XXL 37 ¾ 16 35 ½ 15 0 39 28 ¼
9XL 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0
XL 36 ¼ 16 34 ¾ 15 48 ¼ 38 30 ¾
5XL 0 0 0 0 0 0 0
S 13 15 32 ¼ 14 47 ¾ 36 28 ¼
8XL 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0
L 34 ¾ 15 33 ¾ 15 48 37 30
3XL 0 0 0 0 0 0 0
M 13 ½ 15 33 13 47 ¾ 37 29 ¼

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure