Size Chart
cm
inch
Size Bust Sleeve Length Hips Shoulder Back Length Waist Dress Length
XXL 96 41 90 39 0 72 99
9XL 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0
5XL 0 0 0 0 0 0 0
S 33 37 82 35 121 72 91
Free Size 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0
XL 92 40 88 38 123 78 97
7XL 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0
L 88 39 86 37 122 76 95
3XL 0 0 0 0 0 0 0
M 34 38 84 36 121 74 93
Size Bust Sleeve Length Hips Shoulder Back Length Waist Dress Length
XXL 37 ¾ 16 35 ½ 15 0 28 ¼ 39
9XL 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0
5XL 0 0 0 0 0 0 0
S 13 15 32 ¼ 14 47 ¾ 28 ¼ 36
Free Size 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0
XL 36 ¼ 16 34 ¾ 15 48 ¼ 30 ¾ 38
7XL 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0
L 34 ¾ 15 33 ¾ 15 48 30 37
3XL 0 0 0 0 0 0 0
M 13 ½ 15 33 13 47 ¾ 29 ¼ 37

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure