Size Chart
cm
inch
Size Sleeve Length Hips Bust Shoulder Back Length Dress Length Waist
XXL 16 35 ½ 37 ¾ 15 0 39 28 ¼
9XL 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0
XL 16 34 ¾ 36 ¼ 15 48 ¼ 38 30 ¾
5XL 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
S 15 32 ¼ 13 14 47 ¾ 36 28 ¼
XS 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0
L 15 33 ¾ 34 ¾ 15 48 37 30
3XL 0 0 0 0 0 0 0
M 15 33 13 ½ 13 47 ¾ 37 29 ¼
Size Sleeve Length Hips Bust Shoulder Back Length Dress Length Waist
XXL 41 90 96 39 0 99 72
9XL 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0
XL 40 88 92 38 123 97 78
5XL 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
S 37 82 33 35 121 91 72
XS 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0
L 39 86 88 37 122 95 76
3XL 0 0 0 0 0 0 0
M 38 84 34 36 121 93 74

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure