Size | Hollow to Floor | Hips | Waist | Dress Length | Bust | Height |
5 | 0 | 58 | 58 | 0 | 61 | 0 |
11 | 0 | 84 | 74 | 0 | 77 | 0 |
12 | 0 | 86 | 76 | 0 | 81 | 0 |
6M | 0 | 48 | 48 | 0 | 47 | 0 |
14 | 0 | 89 | 81 | 0 | 86 | 0 |
7 | 0 | 66 | 64 | 0 | 66 | 0 |
8 | 0 | 69 | 66 | 0 | 69 | 0 |
12M | 0 | 51 | 51 | 0 | 50 | 0 |
2 | 0 | 51 | 51 | 0 | 53 | 0 |
10 | 0 | 79 | 71 | 0 | 74 | 0 |
3 | 0 | 53 | 53 | 0 | 56 | 0 |
4 | 0 | 56 | 56 | 0 | 58 | 0 |
13 | 0 | 88 | 79 | 0 | 84 | 0 |
6 | 0 | 64 | 61 | 0 | 64 | 0 |
9 | 0 | 74 | 69 | 0 | 71 | 0 |
Size | Hollow to Floor | Hips | Waist | Dress Length | Bust | Height |
5 | 0 | 23 | 23 | 0 | 24 | 0 |
11 | 0 | 33 | 29 | 0 | 30 ½ | 0 |
12 | 0 | 34 | 30 | 0 | 32 | 0 |
6M | 0 | 19 | 19 | 0 | 18 ½ | 0 |
14 | 0 | 35 | 32 | 0 | 34 | 0 |
7 | 0 | 26 | 25 | 0 | 26 | 0 |
8 | 0 | 27 | 26 | 0 | 27 | 0 |
12M | 0 | 20 | 20 | 0 | 19 ½ | 0 |
2 | 0 | 20 | 20 | 0 | 21 | 0 |
10 | 0 | 31 | 28 | 0 | 29 | 0 |
3 | 0 | 21 | 21 | 0 | 22 | 0 |
4 | 0 | 22 | 22 | 0 | 23 | 0 |
13 | 0 | 34 ½ | 31 | 0 | 33 | 0 |
6 | 0 | 25 | 24 | 0 | 25 | 0 |
9 | 0 | 29 | 27 | 0 | 28 | 0 |
Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.