Size | Hips | Panty Length | Shoulder Width | Panty Waist | Bust | Sleeve Length | Length | Waist | Robe Length | Underbust |
L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XXL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Size | Hips | Panty Length | Shoulder Width | Panty Waist | Bust | Sleeve Length | Length | Waist | Robe Length | Underbust |
L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XXL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.